Below is the time line of the eclipse phases predicted by Fred Espenak as provided by the Astronomical League of the Philippines
TIME (PST) | ALTITUDE | AZIMUTH | |
Moon Enters Penumbra | 01:24:27am | 45 deg | 212 deg S |
Moon Enters Umbra | 02:22:57am | 37 deg | 225 deg S |
Moon Enters Totality | 03:22:29am | 26 deg | 234 deg SW |
Maximum Totality | 04:13:44am | 16 deg | 240 deg SW |
Moon Exits Totality | 05:02:42am | 06 deg | 244 deg SW |
Moonset | 05:30:00am | 00 deg | 246 deg SW |
Moon Exits Umbra (not visible) | 06:02:14am | ---------- | ----------- |
Moon Exits Penumbra (not visible) | 07:00:41am | ---------- | ----------- |
No comments:
Post a Comment